Hiring/General Internal Medicine Physicians
Role
General Internal Medicine Physicians by metro
This occupation is outside the 25 occupations that receive a difficulty score, so this table does not print one.
50 metros publish a median wage and a location quotient, which is the local share of these jobs compared with the country. The U.S. median is $256,560, and national employment is 67,150 (BLS OEWS, May 2025).
| Metro | Median | Location quotient |
|---|---|---|
| Albany, NY | $136,610 | 1.30 |
| Austin, TX | $256,940 | 0.39 |
| Baltimore, MD | $322,890 | 3.58 |
| Birmingham, AL | $334,100 | 0.80 |
| Boise City, ID | $355,390 | 0.41 |
| Boston, MA | $243,230 | 1.05 |
| Bridgeport, CT | $221,400 | 1.43 |
| Buffalo, NY | $186,600 | 1.54 |
| Charleston, SC | $303,680 | 0.49 |
| Charlotte, NC | $289,780 | 0.66 |
| Chicago, IL | $226,060 | 0.35 |
| Cincinnati, OH | $236,920 | 0.62 |
| Dallas, TX | $276,520 | 0.77 |
| Denver, CO | $299,990 | 0.42 |
| Detroit, MI | $149,990 | 1.50 |
| El Paso, TX | $240,990 | 0.27 |
| Grand Rapids, MI | $240,020 | 0.23 |
| Harrisburg, PA | $288,290 | 0.24 |
| Hartford, CT | $179,390 | 1.97 |
| Houston, TX | $274,410 | 0.72 |
| Indianapolis, IN | $289,470 | 2.13 |
| Jacksonville, FL | $228,220 | 0.65 |
| Knoxville, TN | $314,020 | 0.57 |
| Las Vegas, NV | $114,090 | 0.65 |
| Louisville, KY | $291,090 | 0.89 |
| Madison, WI | $329,670 | 1.55 |
| Memphis, TN | $298,620 | 1.30 |
| Minneapolis, MN | $330,200 | 1.71 |
| Nashville, TN | $232,220 | 0.75 |
| New York, NY | $105,960 | 2.53 |
| North Port, FL | $207,230 | 0.54 |
| Oklahoma City, OK | $216,570 | 0.63 |
| Omaha, NE | $185,110 | 3.45 |
| Orlando, FL | $324,150 | 0.65 |
| Philadelphia, PA | $159,330 | 0.74 |
| Phoenix, AZ | $259,320 | 1.91 |
| Pittsburgh, PA | $291,570 | 0.32 |
| Portland, OR | $269,700 | 0.32 |
| Providence, RI | $379,490 | 1.07 |
| Raleigh, NC | $291,060 | 1.37 |
| Riverside, CA | $99,840 | 0.87 |
| Rochester, NY | $78,990 | 1.62 |
| Salt Lake City, UT | $344,220 | 0.31 |
| San Antonio, TX | $228,210 | 0.77 |
| Seattle, WA | $340,010 | 0.94 |
| Tucson, AZ | $264,320 | 1.90 |
| Tulsa, OK | $377,580 | 0.95 |
| Washington, DC | $223,250 | 1.01 |
| Winston-Salem, NC | $293,840 | 0.65 |
| Worcester, MA | $369,930 | 1.22 |
Source: BLS Occupational Employment and Wage Statistics, May 2025. A metro stays off this table when OEWS leaves the median, the local share of these jobs, or both percentiles unpublished. How the scored roles are chosen